Ranking

Users Rank Name Photos (*x10) Popular (*x50) Editor's choice (*x25) Facebook (*x10) Comments (*x0) Points
roland gruss 1 roland gruss 4701 3749 20 66 3930 235620
Maria Angela Fioretto 2 Maria Angela Fioretto 3831 3333 80 285 16287 209810
Ahmet Yordam 3 Ahmet Yordam 2937 2837 323 823 1143 187525
İsmail Uzun 4 İsmail Uzun 3383 2812 284 504 2236 186570
Thomas Bo Christoffersen 5 Thomas Bo Christoffersen 3811 2783 19 107 2980 178805
Nuran Uzun 6 Nuran Uzun 1846 1793 124 234 309 113550
İDRİS TOPCU 7 İDRİS TOPCU 1543 1473 229 579 2059 100595
Doris Holzmann 8 Doris Holzmann 1799 1225 3 23 3555 79545
okayturkay 9 okayturkay 1552 961 202 576 1429 74380
Hamid 10 Hamid 2941 871 0 3 66 72990
Canel Ölgün 11 Canel Ölgün 1471 1001 34 138 3562 66990
Pascual Di Stefano 12 Pascual Di Stefano 1191 1020 51 143 6230 65615
Barış Bilgetekin 13 Barış Bilgetekin 1319 1005 18 114 63 65030
lalaji anwar 14 lalaji anwar 1625 949 5 7 32608 63895
Ryosuke Ishida 15 Ryosuke Ishida 1669 891 33 125 551 63315
Aziz AYKAN 16 Aziz AYKAN 1075 995 42 87 68 62420
gürcan kadagan 17 gürcan kadagan 1272 818 164 364 529 61360
Konny 18 Konny 1368 920 14 112 3206 61150
Ergin Üçüncü 19 Ergin Üçüncü 900 757 194 640 2328 58100
İsmail Köse 20 İsmail Köse 1135 903 30 64 1308 57890
Türkçe English Deutsch
  • Dilek AYKAN

    Voted

  • Meryemce

    Voted

  • Metin TOPALLAR

    Voted

  • Şaban Kama

    Voted

  • Ergin Üçüncü

    Voted

  • ismail Görgüt

    Voted

  • ismail Görgüt

    Voted

  • Ismail Ozdogan

    Voted

  • yılmaz benzer

    Voted

  • Delete All Notification