Ranking

Users Rank Name Photos (*x10) Popular (*x50) Editor's choice (*x25) Facebook (*x10) Comments (*x0) Points
roland gruss 1 roland gruss 5469 4453 20 66 4526 278500
İsmail Uzun 2 İsmail Uzun 4198 3542 288 504 2758 231320
Maria Angela Fioretto 3 Maria Angela Fioretto 3891 3392 80 285 12481 213360
Thomas Bo Christoffersen 4 Thomas Bo Christoffersen 4347 3303 19 107 2947 210165
Ahmet Yordam 5 Ahmet Yordam 2938 2838 323 823 844 187585
Nuran Uzun 6 Nuran Uzun 1922 1862 124 234 227 117760
Doris Holzmann 7 Doris Holzmann 2401 1731 3 23 3799 110865
lalaji anwar 8 lalaji anwar 2528 1647 5 7 39242 107825
İDRİS TOPCU 9 İDRİS TOPCU 1584 1509 229 579 1656 102805
okayturkay 10 okayturkay 1552 961 202 576 1428 74380
Hamid 11 Hamid 2941 871 0 3 58 72990
Pascual Di Stefano 12 Pascual Di Stefano 1192 1020 51 143 5722 65625
Ryosuke Ishida 13 Ryosuke Ishida 1709 925 33 125 524 65415
Aziz AYKAN 14 Aziz AYKAN 1080 1000 42 87 66 62720
gürcan kadagan 15 gürcan kadagan 1272 818 164 364 358 61360
İsmail Köse 16 İsmail Köse 1197 956 30 64 1293 61160
Konny 17 Konny 1368 920 14 112 3154 61150
Ergin Üçüncü 18 Ergin Üçüncü 900 757 194 640 1648 58100
Yakup Ergenç 19 Yakup Ergenç 1047 835 114 251 1348 57580
Djerry F Bansaleng 20 Djerry F Bansaleng 986 747 170 323 1190 54690
Türkçe English Deutsch
  • İsmail Uzun

    Voted

  • İsmail Uzun

    Voted

  • Ergin Üçüncü

    Voted

  • Ergin Üçüncü

    Voted

  • Ergin Üçüncü

    Voted

  • Ergin Üçüncü

    Voted

  • Ergin Üçüncü

    Voted

  • Ayser ÖZBAKIR

    Voted

  • Ayser ÖZBAKIR

    Voted

  • Delete All Notification