| Users | Rank | Name | Photos (*x10) | Popular (*x50) | Editor's choice (*x25) | Facebook (*x10) | Comments (*x0) | Points |
|---|---|---|---|---|---|---|---|---|
| 2221 | Kengocync | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2222 | Gamze Şafak Yıldız | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2223 | Matthewcasp | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2224 | accuthassutt | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2225 | Antonionilm | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2226 | Engin Ercan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2227 | grfmx4851 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2228 | fatih bayraktar | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2229 | MUSSTAFA EROL EREZ | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2230 | Sevtap Selek | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2231 | fatih AKDOĞAN | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2232 | Mohammad Tab | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2233 | Marvinnog | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2234 | Gregorytew | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2235 | Josephmt | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2236 | Саша Погосов | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2237 | grfmx4865 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
2238 | Senanur Uslu | 0 | 0 | 0 | 0 | 0 | 0 |
| 2239 | Ahmet BAŞAR | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2240 | Amindacrem | 0 | 0 | 0 | 0 | 0 | 0 |