| Users | Rank | Name | Photos (*x10) | Popular (*x50) | Editor's choice (*x25) | Facebook (*x10) | Comments (*x0) | Points |
|---|---|---|---|---|---|---|---|---|
| 2121 | Aiqvorm | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2122 | Talip Kilayıklı | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2123 | Arnoldfild | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2124 | Abdullah Alaman | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2125 | Ahmet Turgay | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2126 | Thomassopr | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2127 | Burak Dayı | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2128 | Almumn | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2129 | Elsa Dal | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2130 | RevinstDuh | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2131 | Woyvorm | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2132 | Habip Şkr | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2133 | KennnethDymn | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2134 | Ulas Genc | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
2135 | Bülent Ergün | 0 | 0 | 0 | 0 | 0 | 0 |
| 2136 | Almumn | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2137 | Gian Pramayadi YE | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2138 | Cansel Özgüç | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2139 | Sevim | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2140 | YUSUF KARACA | 0 | 0 | 0 | 0 | 0 | 0 |